Revenue Projection
What Could Your Book Realistically Earn?
Conservative projections for Australian authors with an active brand strategy in place.
| Revenue Stream | Without Strategy | Year 1 With Strategy | Year 2+ |
|---|---|---|---|
| Book Royalties | $10–$50/mo | $200–$600/mo | $400–$900/mo |
| Speaking Engagements | $0/mo | $400–$1,500/mo | $1,000–$4,000/mo |
| Consulting / Coaching | $0/mo | $500–$2,000/mo | $1,500–$5,000/mo |
| Online Course | $0/mo | $300–$800/mo | $800–$3,000/mo |
| Total (Conservative) | $10–$50/mo | $1,400–$4,900/mo | $3,700–$12,900/mo |
Illustrative projections based on industry research. Not a guarantee of income.
